Stock Information
Updated: 2025-11-14 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.160 | Volume: | 319501 | |
| Last: | 0.140 | Day Hi: | 0.160 | |
| Change: | -0.01 | Day Low: | 0.140 | |
Updated: 2025-11-14 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.110 | Volume: | 222912 | |
| Last: | 0.103 | Day Hi: | 0.111 | |
| Change: | -0.01 | Day Low: | 0.102 | |
Share Structure
As of October 2025
| Shares Outstanding |
190,186,872 |
| Working Capital | $1.0 M CAD |
| Warrants |
*53,819,144 |
| Options |
9,900,000 |
| Fully Diluted |
253,606,016 |