Stock Information
Updated: 2026-06-16 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.230 | Volume: | 8063179 | |
| Last: | 0.310 | Day Hi: | 0.320 | |
| Change: | +0.11 | Day Low: | 0.220 | |
Updated: 2026-06-16 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.158 | Volume: | 1200305 | |
| Last: | 0.223 | Day Hi: | 0.226 | |
| Change: | +0.08 | Day Low: | 0.150 | |
Share Structure
As of April 1, 2026
| Shares Outstanding |
194,850,005 |
| Working Capital | $10.0 M CAD |
| Warrants |
29,839,789 |
| Options |
17,600,000 |
| Fully Diluted |
242,289,794 |