Stock Information
Updated: 2026-06-23 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.340 | Volume: | 680777 | |
| Last: | 0.320 | Day Hi: | 0.340 | |
| Change: | -0.03 | Day Low: | 0.310 | |
Updated: 2026-06-23 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.256 | Volume: | 460467 | |
| Last: | 0.225 | Day Hi: | 0.256 | |
| Change: | -0.03 | Day Low: | 0.220 | |
Share Structure
As of April 1, 2026
| Shares Outstanding |
194,850,005 |
| Working Capital | $10.0 M CAD |
| Warrants |
29,839,789 |
| Options |
17,600,000 |
| Fully Diluted |
242,289,794 |