Stock Information
Updated: 2026-10-05 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.470 | Volume: | 128329 | |
| Last: | 0.470 | Day Hi: | 0.470 | |
| Change: | +0.01 | Day Low: | 0.440 | |
Updated: 2026-10-05 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.364 | Volume: | 498354 | |
| Last: | 0.329 | Day Hi: | 0.364 | |
| Change: | +0.00 | Day Low: | 0.306 | |
Share Structure
As of September 2, 2026
| Shares Outstanding |
196,132,505 |
| Working Capital | ~$5.4 M CAD |
| Warrants |
28,757,289 |
| Options |
17,400,000 |
| Fully Diluted |
242,289,794 |