Stock Information
Updated: 2026-05-08 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.220 | Volume: | 827350 | |
| Last: | 0.230 | Day Hi: | 0.230 | |
| Change: | 0.00 | Day Low: | 0.220 | |
Updated: 2026-05-08 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.162 | Volume: | 114785 | |
| Last: | 0.164 | Day Hi: | 0.166 | |
| Change: | +0.00 | Day Low: | 0.162 | |
Share Structure
As of April 1, 2026
| Shares Outstanding |
194,850,005 |
| Working Capital | $10.0 M CAD |
| Warrants |
29,839,789 |
| Options |
17,600,000 |
| Fully Diluted |
242,289,794 |