Stock Information
Updated: 2026-11-05 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.410 | Volume: | 249301 | |
| Last: | 0.390 | Day Hi: | 0.410 | |
| Change: | 0.00 | Day Low: | 0.370 | |
Updated: 2026-11-05 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.330 | Volume: | 216759 | |
| Last: | 0.275 | Day Hi: | 0.330 | |
| Change: | -0.01 | Day Low: | 0.260 | |
Share Structure
As of September 2, 2026
| Shares Outstanding |
196,132,505 |
| Working Capital | ~$5.4 M CAD |
| Warrants |
28,757,289 |
| Options |
17,400,000 |
| Fully Diluted |
242,289,794 |