Stock Information
Updated: 2025-12-23 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.170 | Volume: | 701532 | |
| Last: | 0.170 | Day Hi: | 0.170 | |
| Change: | 0.00 | Day Low: | 0.170 | |
Updated: 2025-12-23 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.121 | Volume: | 220219 | |
| Last: | 0.125 | Day Hi: | 0.125 | |
| Change: | +0.00 | Day Low: | 0.120 | |
Share Structure
As of October 2025
| Shares Outstanding |
190,186,872 |
| Working Capital | $10.9 M CAD |
| Warrants |
*53,819,144 |
| Options |
9,900,000 |
| Fully Diluted |
253,606,016 |