Stock Information
Updated: 2025-10-24 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.170 | Volume: | 826423 | |
| Last: | 0.190 | Day Hi: | 0.190 | |
| Change: | +0.02 | Day Low: | 0.170 | |
Updated: 2025-10-24 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.122 | Volume: | 123932 | |
| Last: | 0.128 | Day Hi: | 0.130 | |
| Change: | +0.00 | Day Low: | 0.122 | |
Share Structure
As of August 2025
| Shares Outstanding | 144,377,030 |
| Working Capital | $1.0 M CAD |
| Warrants | 28,700,986 |
| Options | *10,650,000 |
| Fully Diluted | 183,728,016 |