Stock Information
Updated: 2026-09-18 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.550 | Volume: | 312385 | |
| Last: | 0.550 | Day Hi: | 0.570 | |
| Change: | -0.01 | Day Low: | 0.530 | |
Updated: 2026-09-18 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.396 | Volume: | 327130 | |
| Last: | 0.397 | Day Hi: | 0.412 | |
| Change: | +0.01 | Day Low: | 0.378 | |
Share Structure
As of September 2, 2026
| Shares Outstanding |
196,132,505 |
| Working Capital | ~$5.4 M CAD |
| Warrants |
28,757,289 |
| Options |
17,400,000 |
| Fully Diluted |
242,289,794 |