Stock Information
Updated: 2026-02-06 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.180 | Volume: | 432530 | |
| Last: | 0.180 | Day Hi: | 0.180 | |
| Change: | 0.00 | Day Low: | 0.160 | |
Updated: 2026-02-06 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.130 | Volume: | 412179 | |
| Last: | 0.132 | Day Hi: | 0.133 | |
| Change: | +0.01 | Day Low: | 0.122 | |
Share Structure
As of January 1, 2026
| Shares Outstanding |
191,036,872 |
| Working Capital | $10.9 M CAD |
| Warrants |
*39,021,949 |
| Options |
17,600,000 |
| Fully Diluted |
247,658,821 |