Stock Information
Updated: 2026-03-24 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.190 | Volume: | 153500 | |
| Last: | 0.170 | Day Hi: | 0.190 | |
| Change: | -0.01 | Day Low: | 0.170 | |
Updated: 2026-03-24 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.133 | Volume: | 168750 | |
| Last: | 0.124 | Day Hi: | 0.133 | |
| Change: | -0.01 | Day Low: | 0.123 | |
Share Structure
As of January 1, 2026
| Shares Outstanding |
191,036,872 |
| Working Capital | $10.9 M CAD |
| Warrants |
*39,021,949 |
| Options |
17,600,000 |
| Fully Diluted |
247,658,821 |